<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Hurricane Web Logs</title>
	<atom:link href="http://www.hurricaneweblogs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hurricaneweblogs.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 06 Sep 2008 15:04:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The RSS Forums are gone</title>
		<link>http://www.hurricaneweblogs.com/?p=12</link>
		<comments>http://www.hurricaneweblogs.com/?p=12#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.hurricaneweblogs.com/?p=12</guid>
		<description><![CDATA[Since there was very little traffic to them and they were pulling up a lot of my bandwidth and space, I&#8217;ve gotten rid of the RSS fed forums.
You can get updates on storms here:
NOAA&#8217;s NHC Site
Weather underground
]]></description>
			<content:encoded><![CDATA[<p>Since there was very little traffic to them and they were pulling up a lot of my bandwidth and space, I&#8217;ve gotten rid of the RSS fed forums.</p>
<p>You can get updates on storms here:<br />
<a href="http://www.nhc.noaa.gov/index.shtml?" target=new>NOAA&#8217;s NHC Site</a><br />
<a href="http://www.wunderground.com/tropical/" target=new>Weather underground</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricaneweblogs.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Ike update</title>
		<link>http://www.hurricaneweblogs.com/?p=11</link>
		<comments>http://www.hurricaneweblogs.com/?p=11#comments</comments>
		<pubDate>Sat, 06 Sep 2008 01:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Major Hurricanes]]></category>

		<category><![CDATA[Ike]]></category>

		<guid isPermaLink="false">http://www.hurricaneweblogs.com/?p=11</guid>
		<description><![CDATA[We know what Hanna (we got some good rain that we needed this morning from her) is going to do, travel up the east coast as a tropical storm but right now all eyes are on Ike, including my own (I live in the greater Fort Lauderdale area).  People are comparing Ike to Andrew, [...]]]></description>
			<content:encoded><![CDATA[<p>We know what Hanna (we got some good rain that we needed this morning from her) is going to do, travel up the east coast as a tropical storm but right now all eyes are on Ike, including my own (I live in the greater Fort Lauderdale area).  People are comparing Ike to Andrew, which I can see.  Compact but powerful.</p>
<p>Current tracks put Ike going below Florida though the lower Keys and then paralleling the gulf coast of Florida, Ike&#8217;s strongest winds going up the entire coast.  This is not looking good for anyone in south Florida.</p>
<p>We are still watching Ike.  He could hit us here in southeastern Florida but now it is looking like he&#8217;ll make his way into the gulf.</p>
<p>Also, gas lines are starting to form here.  I saw a few stations that had lines going into the street.  Luckily, both of our vehicles are full but I may get up early to top off one of the cars tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricaneweblogs.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Hanna, Ike, and Josephine</title>
		<link>http://www.hurricaneweblogs.com/?p=10</link>
		<comments>http://www.hurricaneweblogs.com/?p=10#comments</comments>
		<pubDate>Wed, 03 Sep 2008 23:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Major Hurricanes]]></category>

		<category><![CDATA[Tropical Cyclones]]></category>

		<category><![CDATA[Tropical Storms]]></category>

		<category><![CDATA[Hanna]]></category>

		<category><![CDATA[Ike]]></category>

		<category><![CDATA[Josephine]]></category>

		<guid isPermaLink="false">http://www.hurricaneweblogs.com/?p=10</guid>
		<description><![CDATA[It seems that Hanna is going to skip past us in Florida and now make her way up the coast to North Carolina or even further north.
Now the one to watch is Ike.  He is expected to get big over the next few days and the extended track puts south Florida right in the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that Hanna is going to skip past us in Florida and now make her way up the coast to North Carolina or even further north.</p>
<p>Now the one to watch is Ike.  He is expected to get big over the next few days and the extended track puts south Florida right in the middle (not good for us).  They are expecting him to continue to the northwest until tomorrow night (Thursday Sept 4th) and Friday morning when he&#8217;ll start a more westerly track, then bend down to a a south-western track.  he is also expected to develop into a major (category 3 or greater) hurricane.</p>
<p>This bend will most likely determine where he will go next week, whether he&#8217;ll go under Florida into the gulf (though the southern Bahamas and Cuba), into Florida, or swing north into the Carolinas (or further north).</p>
<p>People I work with are already making preparations for Ike (at work), getting network operations fully functional and the emergency response teams are starting some preparation work.  Nothing too serious but getting ready never hurts.</p>
<p>Josephine isn&#8217;t expected to do much.  NHC seems to predict that she will enter in some unfavorable conditions and deteriorate late this week and early into next week.  Let&#8217;s hope this prediction turns out to be true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricaneweblogs.com/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Now is the time to start watching Ike</title>
		<link>http://www.hurricaneweblogs.com/?p=9</link>
		<comments>http://www.hurricaneweblogs.com/?p=9#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tropical Cyclones]]></category>

		<category><![CDATA[Tropical Storms]]></category>

		<category><![CDATA[Ike]]></category>

		<guid isPermaLink="false">http://www.hurricaneweblogs.com/?p=9</guid>
		<description><![CDATA[Right now Ike seems very far away but it seems that is is going to be consistent and gradually strengthen during his trip over the Atlantic.


]]></description>
			<content:encoded><![CDATA[<p>Right now Ike seems very far away but it seems that is is going to be consistent and gradually strengthen during his trip over the Atlantic.</p>
<p><img src="http://www.nhc.noaa.gov/storm_graphics/AT09/refresh/AL0908W5_sm2+gif/085513W_sm.gif"><br />
<img src="http://tribunewx.wunderground.com/data/images/at200809_5day.gif" width=550></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricaneweblogs.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Fay recap, Gustav, and Hanna</title>
		<link>http://www.hurricaneweblogs.com/?p=8</link>
		<comments>http://www.hurricaneweblogs.com/?p=8#comments</comments>
		<pubDate>Sat, 30 Aug 2008 20:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hurricanes]]></category>

		<category><![CDATA[Major Hurricanes]]></category>

		<category><![CDATA[Tropical Cyclones]]></category>

		<category><![CDATA[Tropical Storms]]></category>

		<category><![CDATA[Fay]]></category>

		<category><![CDATA[Gustav]]></category>

		<category><![CDATA[Hanna]]></category>

		<guid isPermaLink="false">http://www.hurricaneweblogs.com/?p=8</guid>
		<description><![CDATA[Fay hung out for a day and a half for us here near Ft Lauderdale, nothing serious with damage but I think she was a good wake up call for us.  She tested systems, infrastructure, and cleaned out a lot of weaker brush. My company noticed a few holes in our emergency response team plans [...]]]></description>
			<content:encoded><![CDATA[<p>Fay hung out for a day and a half for us here near Ft Lauderdale, nothing serious with damage but I think she was a good wake up call for us.  She tested systems, infrastructure, and cleaned out a lot of weaker brush. My company noticed a few holes in our emergency response team plans so they&#8217;re being patched up now and a couple of stores sprung some leaks, overall damage in my area was minimal.  My weather station recorded a maximum sustained wind in the upper 30MpH range (I think it was 39?) and a gust in the mid 40s, nothing to severe but we did get 6.5&#8243; of rain from the storm, which was much needed.  Up north, though, around Jacksonville, St Augustine, etc.. I heard that there has been some bad flooding.  Hopefully things are improving up there.</p>
<p>The big story / storm right now is hurricane Gustav, a monstrous category 4 storm that is expected to become this season&#8217;s first category 5 hurricane.<br />
<img src="http://www.nhc.noaa.gov/storm_graphics/AT07/refresh/AL0708W_sm2+gif/180114W_sm.gif"></p>
<p>As you can see, his track is set to take him over extreme western Cuba tonight and then accellerate as he heads for our gulf coast, potentially Louisiana near the Texas border but he could hit New Orleans and we could have a repeat of Katrina.  I really hope that people in that area are heeding warnings and are spending today securing their homes and getting out long before the storm hits.</p>
<p>We are also keeping a close eye on tropical storm Hanna.<br />
<center><img src="http://www.nhc.noaa.gov/storm_graphics/AT08/refresh/AL0808W5_sm2+gif/144514W_sm.gif"></center></p>
<p>She is heading to the Bahamas over the course of the next two to four days and then it now looks like she might head towards south Florida..</p>
<p>NOAA is also monitoring a strong storm system over the Cape Verde islands off of the coast of Africa.  This system has the high potential to become a tropical depression over the next day or so.  Luckily, nothing has formed too quickly or strongly over the Atlantic. </p>
<p>So it looks like right now that conditions are only favorable for fast and strong development over the north-western Caribbean Sea and in the Gulf of Mexico.  Systems in this area should be closely monitored though the rest of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricaneweblogs.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>Fay Fay Fay</title>
		<link>http://www.hurricaneweblogs.com/?p=7</link>
		<comments>http://www.hurricaneweblogs.com/?p=7#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tropical Storms]]></category>

		<category><![CDATA[Fay]]></category>

		<guid isPermaLink="false">http://www.hurricaneweblogs.com/?p=7</guid>
		<description><![CDATA[From the looks of the Key West radar she is past Cuba and is heading stright north which means she could hit further east than anticipated (well, landfall further south).  The radar shows that the Keys now are getting hit wiht some storms and there is a very large cluster of storms that will soon [...]]]></description>
			<content:encoded><![CDATA[<p>From the looks of the Key West radar she is past Cuba and is heading stright north which means she could hit further east than anticipated (well, landfall further south).  The radar shows that the Keys now are getting hit wiht some storms and there is a very large cluster of storms that will soon hit Miami-Dade and Broward counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricaneweblogs.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Tropical storm Arthur!</title>
		<link>http://www.hurricaneweblogs.com/?p=6</link>
		<comments>http://www.hurricaneweblogs.com/?p=6#comments</comments>
		<pubDate>Sat, 31 May 2008 18:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tropical Storms]]></category>

		<category><![CDATA[Tropical Storm Arthur]]></category>

		<guid isPermaLink="false">http://www.hurricaneweblogs.com/?p=6</guid>
		<description><![CDATA[Wow, hurricane season hasn&#8217;t even started yet and we have TS Arthur!

I guess mother nature just couldn&#8217;t wait?
]]></description>
			<content:encoded><![CDATA[<p>Wow, hurricane season hasn&#8217;t even started yet and we have TS Arthur!</p>
<p><img src="http://www.nhc.noaa.gov/storm_graphics/AT01/refresh/AL0108W_sm2+gif/165812W_sm.gif" alt="Tropical Storm Arthur!" width="500" height="400" /></p>
<p>I guess mother nature just couldn&#8217;t wait?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricaneweblogs.com/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the new Hurricane Web Logs!</title>
		<link>http://www.hurricaneweblogs.com/?p=3</link>
		<comments>http://www.hurricaneweblogs.com/?p=3#comments</comments>
		<pubDate>Fri, 30 May 2008 22:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hurricaneweblogs.com/?p=3</guid>
		<description><![CDATA[Welcome to the new community.  I&#8217;ve decided since we&#8217;re only a day away from the 2008 hurricane season I&#8217;ve decided to revamp the site with a new blog, an RSS fed forum, and of course, the pictures.
I hope this year is a quiet year when it comes to storms, but we&#8217;ve had a reprieve for [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new community.  I&#8217;ve decided since we&#8217;re only a day away from the 2008 hurricane season I&#8217;ve decided to revamp the site with a new blog, an RSS fed forum, and of course, the pictures.</p>
<p>I hope this year is a quiet year when it comes to storms, but we&#8217;ve had a reprieve for the past two years so I think we mau have some activity this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hurricaneweblogs.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
